Description | Area In Square Metres | Link to scanned document/image |
---|---|---|
Total Area | 4300.00 | |
Covered Area | 2156.71 | |
Total Class Rooms Area | 260.02 | Class Rooms |
Total Workshops Area | 794.99 | Workshop |
Drawing Hall | 54.00 | Drawing Hall |
Court Yard / Multipurpose Hall | 500.00 | Court Yard / Multipurpose Hall |
IT Lab | 58.02 | IT Lab |
Principle Room | 38.76 | Principle Room |
Reception Waiting Lobby | 66.26 | Reception Waiting Lobby |
Staff Room | 27.00 | Staff Room |
Administrative Hall | 187.05 | Administrative Hall |
Placement / Councelling Room | 20.00 | Placement / Councelling Room |
Library | 70.65 | Library |
Canteen | 110.00 | Canteen |
First Aid | 15.00 | First Aid |
Store Rooms | 130.200 | Store Rooms |
Play Ground | 2240.00 | Play Ground |
Audio Visual Hall | 64.35 | Audio Visual Hall |
Computer Lab | 107 | Computer Lab |
Play Area | 2240 | Play Ground |
Library | 58.2 | Library |
Land Document
Land Registry |
Location Plan |
Location Map |